Our Tests

Our Tests

Indicator Test

£25.00
Discover if you have an IgG Antibody reaction to foods.
40 Food Intolerance Test

£135.00
Discover your reactivity to 40 food and drink ingredients plus 30 days of email support.
60 Food Intolerance Test

£195.00
Discover your reactivity to 60 food and drink ingredients plus 30 days of email support.
120 Food Intolerance Test

£255.00
Discover your reactivity to 120 food and drink ingredients plus 30 days of email support.
200 Food Intolerance Test

£345.00
Discover your reactivity to 200 food and drink ingredients plus 30 days of email support.
Foods Tested
40 Food Test
Grains: | ||
Barley | Corn (Maize) | Durum Wheat |
Gliadin (Gulten) | Oat | Rice |
Rye | Wheat | |
Dairy: | ||
Cow’s Milk | Egg White | Egg Yoke |
Meat: | ||
Beef | Chicken | Lamb |
Pork | Turkey | |
Fish/Shellfish: | ||
Cod | Crab | Haddock |
Lobster | Plaice | Shrimp/Prawn |
Vegetables: | ||
Bean (Red Kidney) | Bean (White Haricot) | Broccoli |
Cabbage (Savoy/White) | Cauliflower | Pea |
Potato | Soya Bean | |
Fruit: | ||
Apple | Blackberry | Grapefruit |
Lemon | Orange | Pear |
Raspberry | Strawberry | |
Nuts: | ||
Almond | Cashew | Hazelnut |
Peanut | ||
Miscellaneous: | ||
Baker’s Yeast | Brewer’s Yeast |
60 Food Test
All of the foods in the 40 food test plus the following:
Dairy: | ||
Milk (Goat) | ||
Fish/Shellfish: | ||
Oyster | Salmon | Trout |
Tuna | ||
Vegetables: | ||
Brussel Sprouts | Carrot | |
Fruit: | ||
Avocado | Cherry | Grape (Black/Red/White) |
Lime | Pineapple | |
Nuts and Seeds: | ||
Brazil Nut | Pistachio | |
Herbs and Spices: | ||
Chilli (Red) | Garlic | Ginger |
Mustard Seed | Peppercorn (Black/White | |
Miscellaneous: | ||
Mushroom |
120 Food Test
All of the foods in the 60 food test plus the following:
Grains: | ||
Buckwheat | Millet | Wheat Bran |
Diary: | ||
Milk (Sheep) | ||
Meat: | ||
Duck | Veal | Venison |
Fish: | ||
Herring | Mackerel | Mussel |
Scallop | Sole | Swordfish |
Turbot | ||
Vegetables: | ||
Asparagus | Aubergine | Bean (Green) |
Beetroot | Celery | Chicory |
Cucumber | Leek | Lentil |
Lettuce | Onion | Pepper (Green/Red/Yellow) |
Spinach | Tomato | |
Fruit: | ||
Apricot | Banana | Blackcurrent |
Cranberry | Kiwi | Melon (Galia/Honeydew) |
Nectarine | Olive | Peach |
Plum | ||
Nuts and Seeds: | ||
Coconut | Rapeseed | Sesame Seed |
Sunflower Seed | Walnut | |
Herbs and Spices: | ||
Basil | Cinnamon | Clove |
Coriander (Leaf) | Cumin | Dill |
Hops | Mint | Nutmeg |
Parsley | Sage | Thyme |
Vanilla | ||
Miscellaneous: | ||
Carob | Cocoa Bean | Coffee |
Tea (Black) | Tea (Green) |
200 Food Test
All of the foods in the 120 food test plus the following:
Grains: | ||
Amaranth | Couscous | Malt |
Quinoa | Spelt | Tapioca |
Diary: | ||
Alpha-Lactalbumin | Beta-Lactoglobulin | Casein |
Milk (Buffalo) | ||
Meat: | ||
Horse | Ostrich | Partridge |
Quail | Rabbit | Wild Boar |
Fish and Seafood: | ||
Anchovy | Bass | Carp |
Caviar | Clam | Cockle |
Cuttlefish | Eel | Hake |
Monkfish | Octopus | Perch |
Pike | Sardine | Sea Bream (Gilthead) |
Squid | ||
Vegetables: | ||
Artichoke | Bean (Broad) | Cabbage (Red) |
Caper | Chard | Chickpea |
Fennel (Leaf) | Marrow | Radish |
Rocket | Shallot | Squash (Butternut / Carnival) |
Sweet Potato | Turnip | Watercress |
Yuca | ||
Fruit: | ||
Blueberry | Date | Fig |
Guava | Lychee | Mango |
Mulberry | Papaya | Pomegranate |
Raisin | Redcurrent | Rhubarb |
Tangerine | Watermelon | |
Nuts and Seeds: | ||
Flax Seed | Macadamia Nut | Pine Nut |
Tiger Nut | ||
Herbs and Spices: | ||
Aniseed | Bayleaf | Camomile |
Cayenne | Curry (Mixed Spices) | Ginseng |
Liquorice | Marjoram | Nettle |
Peppermint | Rosemary | Saffron |
Tarragon | ||
Miscellaneous: | ||
Agar Agar | Aloe Vera | Chestnut |
Foods Tested
40 Food Test
Grains: | |
Barley | Corn (Maize) |
Durum Wheat | Gliadin (Gulten) |
Oat | Rice |
Rye | Wheat |
Dairy: | |
Cow’s Milk | Egg White |
Egg Yoke | |
Meat: | |
Beef | Chicken |
Lamb | Pork |
Turkey | |
Fish/Shellfish: | |
Cod | Crab |
Haddock | Lobster |
Plaice | Shrimp /Prawn |
Vegetables: | |
Bean (Red Kidney) | Bean (White Haricot) |
Broccoli | Cabbage (Savoy/White) |
Cauliflower | Pea |
Potato | Soya Bean |
Fruit: | |
Apple | Blackberry |
Grapefruit | Lemon |
Orange | Pear |
Raspberry | Strawberry |
Nuts: | |
Almond | Cashew |
Hazelnut | Peanut |
Miscellaneous: | |
Baker’s Yeast | Brewer’s Yeast |
60 Food Test
All of the foods in the 40 food test plus the following:
Dairy: | |
Milk (Goat) | |
Fish/Shellfish: | |
Oyster | Salmon |
Trout | Tuna |
Vegetables: | |
Brussel Sprouts | Carrot |
Fruit: | |
Avocado | Cherry |
Grape (Black/Red/White) | Lime |
Pineapple | |
Nuts and Seeds: | |
Brazil Nut | Pistachio |
Herbs and Spices: | |
Chilli (Red) | Garlic |
Ginger | Mustard Seed |
Peppercorn (Black/White) | |
Miscellaneous: | |
Mushroom | Yeast (Baker’s) |
Yeast (Brewer’s) |
120 Food Test
All of the foods in the 60 food test plus the following:
Grains: | |
Buckwheat | Millet |
Wheat Bran | |
Diary: | |
Milk (Sheep) | |
Meat: | |
Duck | Veal |
Venison | |
Fish: | |
Herring | Mackerel |
Mussel | Scallop |
Sole | Swordfish |
Turbot | |
Vegetables: | |
Asparagus | Aubergine |
Bean (Green) | Beetroot |
Celery | Chicory |
Cucumber | Leek |
Lentil | Lettuce |
Onion | Pepper (Green /Red /Yellow) |
Spinach | Tomato |
Fruit: | |
Apricot | Banana |
Blackcurrent | Cranberry |
Kiwi | Melon (Galia /Honeydew) |
Nectarine | Olive |
Peach | Plum |
Nuts and Seeds: | |
Coconut | Rapeseed |
Sesame Seed | Sunflower Seed |
Walnut | |
Herbs and Spices: | |
Basil | Cinnamon |
Clove | Coriander (Leaf) |
Cumin | Dill |
Hops | Mint |
Nutmeg | Parsley |
Sage | Thyme |
Vanilla | |
Miscellaneous: | |
Carob | Cocoa Bean |
Coffee | Tea (Black) |
Tea (Green) |
200 Food Test
All of the foods in the 120 food test plus the following:
Grains: | |
Amaranth | Couscous |
Malt | Quinoa |
Spelt | Tapioca |
Diary: | |
Alpha-Lactalbumin | Beta-Lactoglobulin |
Casein | Milk (Buffalo) |
Meat: | |
Horse | Ostrich |
Partridge | Quail |
Rabbit | Wild Boar |
Fish and Seafood: | |
Anchovy | Bass |
Carp | Caviar |
Clam | Cockle |
Cuttlefish | Eel |
Hake | Monkfish |
Octopus | Perch |
Pike | Sardine |
Sea Bream (Gilthead) | Squid |
Vegetables: | |
Artichoke | Bean (Broad) |
Cabbage (Red) | Caper |
Chard | Chickpea |
Fennel (Leaf) | Marrow |
Radish | Rocket |
Shallot | Squash (Butternut / Carnival) |
Sweet Potato | Turnip |
Watercress | Yuca |
Fruit: | |
Blueberry | Date |
Fig | Guava |
Lychee | Mango |
Mulberry | Papaya |
Pomegranate | Raisin |
Redcurrent | Rhubarb |
Tangerine | Watermelon |
Nuts and Seeds: | |
Flax Seed | Macadamia Nut |
Pine Nut | Tiger Nut |
Herbs and Spices: | |
Aniseed | Bayleaf |
Camomile | Cayenne |
Curry (Mixed Spices) | Ginseng |
Liquorice | Marjoram |
Nettle | Peppermint |
Rosemary | Saffron |
Tarragon | |
Miscellaneous: | |
Agar Agar | Aloe Vera |
Chestnut |
Vegetarian Food Intolerance Tests
Vegetarian 60 Food Intolerance Test

£195.00
Discover your reactivity to 60 vegetarian food and drink ingredients plus 30 days of email support.
Vegetarian 110 Food Intolerance Test

£225.00
Discover your reactivity to 110 vegetarian food and drink ingredients plus 30 days of email support.
Vegetarian 160 Food Intolerance Test

£275.00
Discover your reactivity to 160 vegetarian food and drink ingredients plus 30 days of email support.
Foods Tested
Vegetarian 60 Food Test
Grains: | ||
Barley | Corn (Maize) | Durum Wheat |
Gliadin (Gulten) | Oat | Rice |
Rye | Wheat | |
Dairy: | ||
Milk (Cow’s) | Milk (Goat’s) | Egg White |
Egg Yoke | ||
Vegetables: | ||
Asparagus | Bean (Red Kidney) | Bean (White Haricot) |
Broccoli | Brussel Sprout | Carrot |
Cauliflower | Chickpea | Lentil |
Onion | Pea | Potato |
Soya Bean | Tomato | |
Fruit: | ||
Apple | Apricot | Banana |
Blackberry | Blackcurrent | Blueberry |
Cherry | Cranberry | Grape (Black/Red/White) |
Grapefruit | Lemon | Lime |
Olive | Orange | Pear |
Pineapple | Raspberry | Strawberry |
Nuts: | ||
Almond | Brazil Nut | Cashew Nut |
Hazelnut | Peanut | Pistachio |
Walnut | ||
Herbs and Spices: | ||
Chilli (Red) | Garlic | Ginger |
Peppercorns (Black/White) | ||
Miscellaneous: | ||
Cocoa Bean | Coffee | Mushroom |
Tea (Black) | Tea (Green) | Baker’s Yeast |
Brewer’s Yeast |
Vegetarian 110 Food Test
All of the foods in the Vegetarian 60 food test plus the following:
Grains: | ||
Buckwheat | Wheat Bran | |
Vegetables: | ||
Artichoke | Aubergine | Bean (Green) |
Beetroot | Cabbage (Red) | Cabbage (Savoy/White) |
Celery | Cucumber | Leek |
Lettuce | Pepper (Green/Red/Yellow) | Shallot |
Spinach | Sweet Potato | Watercress |
Fruit: | ||
Avocado | Kiwi | Mango |
Melon (Galia/Honeydew) | Papaya | Peach |
Plum | Pomegranate | Tangerine |
Watermelon | ||
Nuts and Seeds: | ||
Coconut | Flax Seed | Macadamia Nut |
Pine Nut | Sesame Seed | Sunflower Seed |
Herbs and Spices: | ||
Aniseed | Basil | Bayleaf |
Cayenne | Cinnamon | Clove |
Coriander (Leaf) | Cumin | Curry (Mixed Spices) |
Dill | Ginseng | Hops |
Marjoram | Nutmeg | Parsley |
Peppermint | Saffron | Tarragon |
Thyme | Vanilla | |
Miscellaneous: | ||
Chestnut |
Vegetarian 160 Food Test
All of the foods in the Vegetarian 110 food test plus the following:
Grains: | ||
Amaranth | Couscous | Malt |
Millet | Polenta | Quinoa |
Spelt | Tapioca | |
Diary: | ||
Alpha-Lactalbumin | Beta-Lactoglobulin | Casein |
Milk (Buffalo) | Milk (Sheep) | |
Vegetables: | ||
Bean (Broad) | Caper | Chard |
Chicory | Fennel (Leaf) | Marrow |
Radish | Rocket | Squash (Butternut/Carnival) |
Turnip | Yuca | |
Fruit: | ||
Date | Fig | Guava |
Lychee | Mulberry | Nectarine |
Raisin | Redcurrent | Rhubarb |
Nuts and Seeds: | ||
Rapeseed | Tiger Nut | |
Herbs and Spices: | ||
Camomile | Liquorice | Mint |
Nettle | Rosemary | Sage |
Miscellaneous: | ||
Agar Agar | Aloe Vera | Carob |
Foods Tested
Vegetarian 60 Food Test
Grains: | |
Barley | Corn (Maize) |
Durum Wheat | Gliadin (Gulten) |
Oat | Rice |
Rye | Wheat |
Dairy: | |
Milk (Cow’s) | Milk (Goat’s) |
Egg White | Egg Yoke |
Vegetables: | |
Asparagus | Bean (Red Kidney) |
Bean (White Haricot) | Broccoli |
Brussel Sprout | Carrot |
Cauliflower | Chickpea |
Lentil | Onion |
Pea | Potato |
Soya Bean | Tomato |
Fruit: | |
Apple | Apricot |
Banana | Blackberry |
Blackcurrent | Blueberry |
Cherry | Cranberry |
Grape (Black /Red /White) | Grapefruit |
Lemon | Lime |
Olive | Orange |
Pear | Pineapple |
Raspberry | Strawberry |
Nuts: | |
Almond | Brazil Nut |
Cashew Nut | Hazelnut |
Peanut | Pistachio |
Walnut | |
Herbs and Spices: | |
Chilli (Red) | Garlic |
Ginger | Peppercorns (Black/White) |
Miscellaneous: | |
Cocoa Bean | Coffee |
Mushroom | Tea (Black) |
Tea (Green) | Baker’s Yeast |
Brewer’s Yeast |
Vegetarian 110 Food Test
All of the foods in the Vegetarian 60 food test plus the following:
Grains: | |
Buckwheat | Wheat Bran |
Vegetables: | |
Artichoke | Aubergine |
Bean (Green) | Beetroot |
Cabbage (Red) | Cabbage (Savoy/White) |
Celery | Cucumber |
Leek | Lettuce |
Pepper (Green /Red /Yellow) | Shallot |
Spinach | Sweet Potato |
Watercress | |
Fruit: | |
Avocado | Kiwi |
Mango | Melon (Galia / Honeydew) |
Papaya | Peach |
Plum | Pomegranate |
Tangerine | Watermelon |
Nuts and Seeds: | |
Coconut | Flax Seed |
Macadamia Nut | Pine Nut |
Sesame Seed | Sunflower Seed |
Herbs and Spices: | |
Aniseed | Basil |
Bayleaf | Cayenne |
Cinnamon | Clove |
Coriander (Leaf) | Cumin |
Curry (Mixed Spices) | Dill |
Ginseng | Hops |
Marjoram | Nutmeg |
Parsley | Peppermint |
Saffron | Tarragon |
Thyme | Vanilla |
Miscellaneous: | |
Chestnut |
Vegetarian 160 Food Test
All of the foods in the Vegetarian 110 food test plus the following:
Grains: | |
Amaranth | Couscous |
Malt | Millet |
Polenta | Quinoa |
Spelt | Tapioca |
Diary: | |
Alpha- Lactalbumin |
Beta- Lactoglobulin |
Casein | Milk (Buffalo) |
Milk (Sheep) | |
Vegetables: | |
Bean (Broad) | Caper |
Chard | Chicory |
Fennel (Leaf) | Marrow |
Radish | Rocket |
Squash (Butternut /Carnival) | Turnip |
Yuca | |
Fruit: | |
Date | Fig |
Guava | Lychee |
Mulberry | Nectarine |
Raisin | Redcurrent |
Rhubarb | |
Nuts and Seeds: | |
Rapeseed | Tiger Nut |
Herbs and Spices: | |
Camomile | Liquorice |
Mint | Nettle |
Rosemary | Sage |
Miscellaneous: | |
Agar Agar | Aloe Vera |
Carob |
Vegan Food Intolerance Tests
Vegan 60 Food Intolerance Test

£195.00
Discover your reactivity to 60 vegan food and drink ingredients plus 30 days of email support.
Vegan 110 Food Intolerance Test

£225.00
Discover your reactivity to 110 vegan food and drink ingredients plus 30 days of email support.
Vegan 150 Food Intolerance Test

£275.00
Discover your reactivity to 150 vegan food and drink ingredients plus 30 days of email support.
Herbs & Spices Intolerance Test

£135.00
Discover your reactivity to 31 common herbs and spices plus 30 days of email support.
Foods Tested
Vegan 60 Food Test
Grains: | ||
Barley | Corn (Maize) | Durum Wheat |
Gliadin (Gulten) | Oat | Rice |
Rye | Wheat | |
Vegetables: | ||
Asparagus | Bean (Red Kidney) | Bean (White Haricot) |
Broccoli | Brussel Sprout | Carrot |
Cauliflower | Chickpea | Lentil |
Onion | Parsley | Pea |
Potato | Soya Bean | Tomato |
Fruit: | ||
Apple | Apricot | Banana |
Blackberry | Blackcurrent | Blueberry |
Cherry | Cranberry | Grape (Black/Red/White) |
Grapefruit | Lemon | Lime |
Olive | Olive | Orange |
Pear | Pineapple | Raspberry |
Strawberry | ||
Nuts: | ||
Almond | Brazil Nut | Cashew Nut |
Coconut | Hazelnut | Peanut |
Pistachio | Sesame Seed | Sunflower Seed |
Walnut | ||
Herbs and Spices: | ||
Chilli (Red) | Garlic | Ginger |
Mustard Seed | Peppercorns (Black/White) | |
Miscellaneous: | ||
Carob | Cocoa Bean | Coffee |
Mushroom | Tea (Black) | Tea (Green) |
Yeast (Baker’s) | Yeast (Brewer’s) |
Vegan110 Food Test
All of the foods in the Vegan 60 food test plus the following:
Grains: | ||
Buckwheat | Wheat Bran | |
Vegetables: | ||
Artichoke | Aubergine | Bean (Green) |
Beetroot | Cabbage (Red) | Cabbage (Savoy/White) |
Celery | Cucumber | Leek |
Lettuce | Pepper (Green/Red/Yellow) | Shallot |
Spinach | Sweet Potato | Watercress |
Fruit: | ||
Avocado | Kiwi | Mango |
Papaya | Peach | Plum |
Pomegranate | Tangerine | Watermelon |
Nuts and Seeds: | ||
Flax Seed | Macadamia Nut | Pine Nut |
Herbs and Spices: | ||
Aniseed | Basil | Bayleaf |
Cayenne | Cinnamon | Clove |
Coriander (Leaf) | Cumin | Curry (Mixed Spices) |
Dill | Ginseng | Hops |
Marjoram | Nutmeg | Peppermint |
Saffron | Tarragon | Thyme |
Vanilla | ||
Miscellaneous: | ||
Chestnut |
Vegan 150 Food Test
All of the foods in the Vegan 110 food test plus the following:
Grains: | ||
Amaranth | Couscous | Malt |
Millet | Polenta | Quinoa |
Spelt | Tapioca | |
Vegetables: | ||
Bean (Broad) | Caper | Chard |
Chicory | Fennel (Leaf) | Marrow |
Radish | Rocket | Squash (Butternut/Carnival) |
Turnip | Yuca | |
Fruit: | ||
Date | Fig | Guava |
Lychee | Mulberry | Nectarine |
Raisin | Redcurrent | Rhubarb |
Nuts and Seeds: | ||
Rapeseed | Tiger Nut | |
Miscellaneous: | ||
Agar Agar | Aloe Vera |
Herbs and Spices Test
Herbs and Spices: | ||
Aniseed | Basil | Bayleaf |
Camomile | Cayenne | Chilli (Red) |
Cinnamon | Clove | Coriander (Leaf) |
Cumin | Curry (Mixed Spices) | Dill |
Garlic | Ginger | Ginseng |
Hops | Liquorice | Marjoram |
Mint | Mustard Seed | Nettle |
Nutmeg | Parsley | Peppercorn (Black/White) |
Peppermint | Rosemary | Saffron |
Sage | Tarragon | Thyme |
Vanilla |
Foods Tested
Vegan 60 Food Test
Grains: | |
Barley | Corn (Maize) |
Durum Wheat | Gliadin (Gulten) |
Oat | Rice |
Rye | Wheat |
Vegetables: | |
Asparagus | Bean (Red Kidney) |
Bean (White Haricot) | Broccoli |
Brussel Sprout | Carrot |
Cauliflower | Chickpea |
Lentil | Onion |
Pea | Potato |
Soya Bean | Tomato |
Fruit: | |
Apple | Apricot |
Banana | Blackberry |
Blackcurrent | Blueberry |
Cherry | Cranberry |
Grape (Black /Red /White) | Grapefruit |
Lemon | Lime |
Melon (Galia /Honeydew) | Olive |
Orange | Pear |
Pineapple | Raspberry |
Strawberry | |
Nuts: | |
Almond | Brazil Nut |
Cashew Nut | Hazelnut |
Peanut | Pistachio |
Walnut | |
Herbs and Spices: | |
Chilli (Red) | Garlic |
Ginger | Ginger |
Mustard Seed | Parsley |
Peppercorns (Black /White) | |
Miscellaneous: | |
Carob | Cocoa Bean |
Coffee | Mushroom |
Tea (Black) | Tea (Green) |
Baker’s Yeast | Brewer’s Yeast |
Vegan 110 Food Test
All of the foods in the Vegan 60 food test plus the following:
Grains: | |
Buckwheat | Wheat Bran |
Vegetables: | |
Artichoke | Aubergine |
Bean (Green) | Beetroot |
Cabbage (Red) | Cabbage (Savoy /White) |
Celery | Cucumber |
Leek | Lettuce |
Pepper (Green /Red /Yellow) | Shallot |
Spinach | Sweet Potato |
Watercress | |
Fruit: | |
Avocado | Kiwi |
Mango | Melon (Galia / Honeydew) |
Papaya | Peach |
Plum | Pomegranate |
Tangerine | Watermelon |
Nuts and Seeds: | |
Coconut | Flax Seed |
Macadamia Nut | Pine Nut |
Sesame Seed | Sunflower Seed |
Herbs and Spices: | |
Aniseed | Basil |
Bayleaf | Cayenne |
Cinnamon | Clove |
Coriander (Leaf) | Cumin |
Curry (Mixed Spices) | Dill |
Ginseng | Hops |
Marjoram | Nutmeg |
Parsley | Peppermint |
Saffron | Tarragon |
Thyme | Vanilla |
Miscellaneous: | |
Chestnut |
Vegan 150 Food Test
All of the foods in the Vegan 110 food test plus the following:
Grains: | |
Amaranth | Couscous |
Malt | Millet |
Polenta | Quinoa |
Spelt | Tapioca |
Vegetables: | |
Bean (Broad) | Caper |
Chard | Chicory |
Fennel (Leaf) | Marrow |
Radish | Rocket |
Squash (Butternut /Carnival) | Turnip |
Yuca | |
Fruit: | |
Date | Fig |
Guava | Lychee |
Mulberry | Nectarine |
Raisin | Redcurrent |
Rhubarb | |
Nuts and Seeds: | |
Rapeseed | Tiger Nut |
Miscellaneous: | |
Agar Agar | Aloe Vera |